New Delhi, Delhi
GST No. 07APRPK2374K1ZD
Call 08047667291 91% Response Rate
Send Enquiry
| Capacity | 5 Ton |
| Fork Width | 685mm |
| Fork Length | 1220mm |
| Wheel Material | Nylon |
| Material | Mild Steel |
| Types of Material | Cast iron |
| Capacity(Kg) | 1000kg |
| Lifting Height(m) | 10-15 m |
| Brand | Techvos India |
| Angle of Repose (degree) | 90 degree |
| Features | Quick Lift |
| Product type | Material handeling equipment |
We are engaged in manufacturing Material Handling Equipment that is developed specially for the heavy duty demands of of truck loading and off-loading requirements.The sturdy chassis and load compartment can withstand most heavy load. Fitted with efficient performing motors and cutting edge electronics control the range is perfect for high capacity.
View Complete details
Product Brochure
| Load Capacity | 3000 kg |
| Capacity(T) | 3 Ton |
| Fork Length | 1250 |
| Fork Width | 685 mm |
| Power Source | HYDRAULIC PUMP |
| Model No. | EN 1757-2 |
| Material | Fiber |
| Product type | Pallet Truck |
| Capacity | 3000kg |
View Complete details
| Lifting Capacity | 300 kg |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Lifting Height | 1000 mm |
| Warranty | 12 months |
| Self Weight | 150 kg |
| Features | BEST IN QUALITY |
Additional Information:
View Complete details
| Height(m) | 1600mm |
| Model No. | TIST 10-16 |
| Capacity | 1000kg |
| Material | Cast Iron |
| Product type | Stacker |
Techvos is the preferred manufacturer, supplier and exporter of various types of electric stackers. Our electric stackers cater to various lifting capacities at a choice of your heights with feasibility of operations for different industries. Electric stackers specially created at techvos for our esteemed customers meet international industry standards, specifications and norms. Techvos vouches on the dependability, durability, sturdiness and safety of our electric stackers for any of your needs. Techvos dependable electric stackers are made from the best available materials. The latest machining and manufacturing processes ensure that our customers and clients are delivered the finest product at the best cost.
Other details:
Model No. | Capacity | Lifting Height |
| TIST 10-16 | 1000 kgs. | 1600 mm |
| TIST 10-20 | 1000 kgs. | 2000 mm |
| TIST 10-25 | 1000 kgs. | 2500 mm |
| TIST 10-30 | 1000 kgs. | 3000 mm |
| TIST 10-35 | 1000 kgs. | 3500 mm |
| TIST 15-16 | 1500 kgs. | 1600 mm |
| TIST 15-20 | 1500 kgs. | 2000 mm |
| TIST 15-25 | 1500 kgs. | 2500 mm |
| TIST 15-30 | 1500 kgs. | 3000 mm |
| TIST 15-35 | 1500 kgs. | 3500 mm |
| TIST 20-16 | 2000 kgs. | 1600 mm |
| TIST 20-16 | 2000 kgs. | 2000 mm |
View Complete details